﻿_id	Reference Number	Title of Agreement	Department Responsible	Description of Goods and/or Services Provided	Supplier Name and Details	Sum to be paid over the length of the Contract	Value Added Tax that can't be Recovered	Contract Start Date	Contract End Date	Contract Type	Contract Category	Enterprise Category	Sector Type	Company / Charity Reg No.
1	P000001	Support and Maintenance of VMDS, VMDS GPS, AIUS, CMS, CMS Realtime, DIDS, Hydra, STEPS and STEPS Gazetteer	Technical Services	Support and maintenance of MDT and ICU hardware and software	Airbus Defence and Space	£33,570		01/04/2014	31/03/2015	OJEU	Department for Communities and Local Government	Enterprise	Community	2449259
2	P000002	Airwave Service Fee Recharge inc. SAN J Uplift	Technical Services	The Airwave network is a mobile communications network dedicated for the use by emergency Services in Great Britain. The contract is held by Central Government and is rechargeable to the FRS. The value is based on the average annual recharge to NYFRS over the term of the contract.	Airwave	£3,365,556		01/04/2010	30/03/2019	OJEU	Department for Communities and Local Government	Medium Business	Community	3985643
3	P000003	Breathing Air Compressor Servicing and Maintenance	Technical Services	Annual B.A. Compressor Inspection, testing and maintenance	Revolution Air Services	£9,000		01/05/2014	31/03/2015	Tender	Tender	Micro Business	0	
4	P000004	Breathing apparatus Total Care package 	Risk Management	01/07/13 Amendment to add hands free communication equipment £3750 per annum	Draeger	£45,500		01/02/2013	01/01/2028	Tender	0	Enterprise	0	
5	P000005	Building Cleaning	Technical Services	Year one contract value shown, contract subject to annual inflation calculation based on RPI. One year contract extension taken up. Contract bespoke to and tendered by NYFRS 	Superclean Services Wothorpe Ltd	£824,160		01/04/2006	31/03/2015	Tender	0	Small Business	0	
6	P000006	Building Maintenance  	Technical Services	Responsive building maintenance with the facility for some minor works and planned maintenance.  Contract value is not fixed as this is a responsive call off contract. Budget levels are currently set at £110,000 pa.	Tom Willoughby Ltd	£175,000		01/08/2013	31/03/2015	Framework	NYCC framework Contract	Medium Business	0	
7	P000007	Building Maintenance  Contract Support	Technical Services	Building Maintenance including provision of Help Desk facility and measurement, valuation and invoice preparation of the Building Maintenance Contract works. Contract accessed through NYCC Consultants Framework Contract arrangements. Value based on scale of annual maintenance work carried out	Jacobs Engineering UK	£83,999		01/04/2009	27/02/2015	Framework	NYCC framework Contract	Multi National	0	
8	P000008	Capita System Support and Maintenance	Technical Services	Maintenance and Support for Capita supplied DS3000 and VISION mobilising systems. Right of use to licensing used within the system.	Capita Justice and Secure Services 	£660,000		01/03/2013	31/03/2023	Tender	Tender	Enterprise	Community	4746912
9	P000009	Software Support and Maintenance Agreement (Capital Asset Register)	Technical Services	Support and maintenance of Finance operated software for Capital Asset Register	CIPFA	£15,360		01/04/2014	30/03/2018	Unknown	Unknown	Unknown	Community	2376684
10	P000010	CFRMIS Support and Maintenance	Technical Services	Support and maintenance of CFRMIS system	Civica 	£64,000		07/09/2011	06/09/2015	Single Supplier	Single Supplier Contract	Enterprise	Community	2449259
11	P000011	Chemdata	Risk Management	Chemical hazard database for use by training operational personnel.  	NCEC	£8,870		01/04/2014	31/03/2015	Tender	0	0	0	
12	P000012	Client Server Messaging Suite Exch Enterprise	Technical Services	Server and workstation anti-virus product	Knowledge IT	£5,490		01/04/2014	31/03/2015	Quote	Single Supplier Contract	Medium Business	Community	1554385
13	P000013	Committee Services SLA	Financial Services	Provision of Committee Services	North Yorkshire County Council	£24,830		01/04/2011	31/03/2015	0	SLA (Service Level Agreement)	0	Community	0
14	P000014	Courier Services	Technical Services	Courier Service	Paul Mackley Courier Services	£66,040		02/04/2012	01/04/2015	Tender	0	Micro Business 	0	
15	P000015	DR Rack and Services	Technical Services	Disaster recovery IT rack and facilities (power and cooling)	Knowledge IT	£69,975		01/04/2010	31/03/2015	Prefered Supplier	Preferred Supplier	Medium Business	Community	1554385
16	P000016	Electricity Supply	Technical Services	Contract for the supply of electricity to all NYFRS sites.	N Power	£157,460		01/11/2011	01/11/2014	Framework	Yorkshire Purchasing Organisation	Multi National	0	
17	P000017	EMC SAN Maintenance	Technical Services	Maintenance for EMC network based storage systems including parts, labour and 24 hour monitoring of both systems.	VS Proactive	£47,532		01/04/2014	30/03/2018	3 Quotes	Quotation	Small Business	Community	5327635
18	P000018	Employee Assistance Programme	Human Resources	Provision of confidential advice and assistance services. 	Care First	£40,240		01/12/2012	30/11/2017	Tender	Competitive	0	0	
19	P000019	Employer & Public Liability Insurance	Financial Services	Combined Public Liability Insurance Policy	Arthur J  Gallagher (UK) Ltd Partner in Risk Management Partners	£166,724		01/10/2013	30/09/2018	Tender	0	0	0	
20	P000020	Engineering Insurance and Inspection	Financial Services	Provision of engineering insurance and inspections	Zurich Municipal	£145,030		01/10/2013	30/09/2018	Tender	0	0	0	
21	P000021	Finance SLA - Finance	Financial Services	Provision of Financial Ledger, Treasury Management, Risk Management, Internal Audit	North Yorkshire County Council	£55,017		01/04/2011	31/03/2015	0	SLA (Service Level Agreement)	0	Community	0
22	P000022	Finance SLA - Payroll	Financial Services	Managed payroll system 	North Yorkshire County Council	£21,252		19/09/2007	31/03/2015	0	SLA (Service Level Agreement)	0	Community	0
23	P000023	Fire Appliances & Equipment	Technical Services	4 new fire appliances per year.	Emergency One 	£4,000,000		01/04/2011	01/04/2015	Framework	Firebuy	Medium Business 	0	
24	P000024	FireWatch HR & Availability System	Human Resources	Accumulative module purchase of a HR, attendance, Occupational Health and Health and Safety system and IPDS training system integrated between Fortek Vision Control system and FireWatch.	Infographics UK Ltd	£185,500		23/02/2010	23/02/2016	Tender	0	0	0	
25	P000025	FleetPlan & Unidata	Technical Services	Fleet management system	Civica	£12,914		01/10/2014	30/09/2016	0	0	Unknown	Community	3600842
26	P000026	FPS and NFPS Administration and associated Payroll	Human Resources	Administration of the Firefighters pension and compensation schemes and pension payment. 	West Yorkshire Pension Fund	£158,000		01/10/2011	30/09/2016	Tender	0	0	0	
27	P000027	Fuel for Vehicles	Technical Services	Supply of Bulk Fuel for Vehicles	Bayford & Co Ltd	£241,427				Framework	Yorkshire Purchasing Organisation	0	0	
28	P000028	Gas Supply	Technical Services	Supply of Gas	British Gas	£95,589			31/03/2017	Framework	Yorkshire Purchasing Organisation	Multi National	0	
29	P000029	Hydraulic Rescue Equipment and Rescue Airbags 	Risk Management	Annual service, performance testing and certification of hydraulic equipment.	Weber Rescue UK Limited	£52,500		15/09/2014	12/09/2017	Consortium Framework agreement FBTC/ERE/016/2	Consortium Framework Agreement FBTC/ERE/016/3	Multi National	0	
30	P000030	HQ line to Nexent	Technical Services	Provision of Main data line for internet access, email transport, and disaster recovery data syncronisation	Knowledge IT	£54,000		01/04/2014	31/03/2016	3 Quotes	Single Supplier Contract	Medium Business	Community	1554385
31	P000031	LearnPro	Human Resources	Computerised modular training programme.	MDC Learning Systems	£10,053		01/02/2007	01/01/2015	0	Single Supplier Contract	0	0	
32	P000032	Legal Services SLA	Financial Services	Provision of Legal Services	North Yorkshire County Council	£44,180		01/04/2011	31/03/2015	0	SLA (Service Level Agreement)	0	Community	0
33	P000033	MFD [Photocopier]  Provision  	Financial Services	Provision of Multi Functional Devices	Konica-Minolta  /  Siemens Finance	£68,100		15/04/2009	28/04/2015	Framework	Yorkshire Purchasing Organisation	0	0	646166
34	P000035	Operational PPE	Risk Management	Provision of Personal Protective Equipment for workforce.	Ballyclare Ltd	£2,671,595		05/03/2012	04/03/2020	Framework	Framework	0	0	
35	P000036	Mobile Phones	Technical Services	Provision of Mobile phones	Vodafone	£191,178		16/02/2013	15/02/2017	Framework	Public Services Network	Enterprise	Community	1471587
36	P000037	PFI Contract	Technical Services	Twenty-Five year PFI Contract for Training Centre and Huntington Fire Station	Semperian/LBS	£27,160,000		23/05/2002	23/04/2027	PFI	Privately Financed Initiative	0	0	
37	P000038	R.T.C. Hydraulic Equipment	Risk Management	Annual Inspection of R.T.C. Equipment.	Weber Hydraulics	£65,811		23/08/2014	25/08/2017	Framework	Firebuy	Medium Business 	0	
38	P000039	SharePoint Support Contract	Technical Services	SharePoint Support Contract	Black Marble	£20,000		01/03/2013	31/03/2017	3 Quotes	Quotation	Small Business	Community	3343234
39	P000040	Station End Maintenance	Technical Services	Station end mobilising cabinet maintenance (originated from RCC Project)	Multitone Electronics PLC	£16,962		01/04/2011	31/03/2014	Framework	Department for Communities and Local Government	Medium Business	Community	256314
40	P000041	Stock Condition Survey	Technical Services	One off Stock condition survey of all Fire Stations	Nifes Consulting Group	£20,435		11/08/2014	15/09/2014	Quotation	0	Medium Business	0	
41	P000042	Supply of Smoke Alarms 	Risk Management	Supply of Smoke alarms for Fitting in Domestic properties	Sprue Safety Products Ltd	£31,200		09/09/2013	09/09/2015	Mini Competition Framework	Competitive Dialogue	0	0	
42	P000043	Supply, installation  and maintenance of a command and control mobilising system and associated sub systems.	Service Delivery	"Provision of  mobilising system, ICCS Software for the status messaging and AVLS on the MDTs.   
"	Fortek Computers Limited	£1,050,000		16/01/2012	15/01/2022	Tender	0	0	0	
43	P000044	Telephony Services	Technical Services	Traditional Telephony Services Extension option 1 + 1	Daisy Telecom Ltd	£31,405		01/04/2014	31/03/2015	Framework	Direct Award Framework Crown commercial Services	Medium Business	Community	6977942
44	P000045	TC line to Nexent	Technical Services	Provison of Backup line connecting to the ISP for internet access, email transport and ADSL connectivity.	Knowledge IT	£44,000		01/10/2014	30/09/2015	Single Supplier	Single Supplier Contract	Medium Business	Community	1554385
45	P000046	Vehicle Insurance	Financial Services	Provision of motor vehicle insurance, (excluding Marine Cover)	Arthur J  Gallagher (UK) Ltd Partner in Risk Management Partners	£166,724		01/10/2013	30/09/2018	Tender	0	0	0	
46	P000047	Wide Area Network	Technical Services	Provision of Wide Area Network connecting all locations with SHQ including some Daul lines for additional Resilience	NYnet	£474,820		01/04/2014	31/03/2019	Framework	Single Supplier under the Tekal Agreement	Micro Business	Community	6069791
47	P000049	Water Hygiene	Technical Services	To carry out water hygiene inspections of NYFRS properties.	Integrated Water Services	£20,000		01/05/2014	31/05/2015	Tender	Tender	Multi National	0	
48	P000050	York Fire Station Project	Technical Services	Consultancy services on New  Build	Drivers Jonas Deloitte	£410,000		20/01/2010	01/02/2015	Tender	NYFRS Tendered Fixed Term Project specific	Multi National	0	
49	P000051	York Fire Station Project	Technical Services	Building Work for New Build	Caddick	£2,400,000		01/06/2013	01/02/2015	Tender	NYFRS Tendered Fixed Term Project specific	Medium Business	0	
50	P000052	FireWatch License and Maintenance Agreement	Technical Services	 The use and maintenance of FireWatch for the Service up to specified user limits 	FireWatch	£45,000		23/02/2010	22/02/2013	Tender	Tender	Small Business	Community	Company Number (Scotland): 89526
51	P000053	Waste Collection Contracts 	Technical Services	Waste Collection 	Yorwaste, Ryedale District Council, Scarborough Borough Council, Selby District Council, City of York Council, Harrogate Borough Council, Craven District Council.	£20,190		01/04/2014	31/03/2015	Quotation	Quotation	Local Authorities	0	
