Chairman's Report May 2023
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 25, 2023 | 
| Metadata last updated | May 25, 2023 | 
| Created | May 25, 2023 | 
| Format | DOCX | 
| License | License not specified | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | False | 
| Id | 68715b80-1abd-41d7-9228-045fb709937b | 
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Package id | 759925e5-1ab3-4154-a702-381a16731450 | 
| Position | 120 | 
| Resource expiry date | 2028-05-01 | 
| Resource review date | 2024-05-01 | 
| Size | 15 KiB | 
| State | active | 
| Url type | upload | 
