NYC PP Q4 2024-25.xlsx
Dataset description:
North Yorkshire Council maintains a Contract Register, the purpose of which is to record key details of all Contracts with an aggregate value of £25,000 or more (excluding those related...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Category | text | ||
| Yortender Ref | text | ||
| Directorate | text | ||
| Service Area | text | ||
| Spend Category | text | ||
| Contract Title | text | ||
| Contract Start Date | text | ||
| Contract Term (months) | text | ||
| Breakdown (months) | text | ||
| Estimated Whole Life Cost (excl. VAT) | text | ||
| Estimated Whole Life Cost including extensions (inc VAT) | text | ||
| Key Decision? | text | ||
| PCMS Operational Risk Rating | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 28, 2025 | 
| Metadata last updated | March 28, 2025 | 
| Created | March 28, 2025 | 
| Format | XLS | 
| License | UK Open Government Licence (OGL) | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | b54f01a1aa1067e0dcd4ff2b856318f3 | 
| Id | 3a71cc47-372e-4cc8-8af6-e16f760d6dae | 
| Ignore hash | False | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Original url | https://hub.datanorthyorkshire.org/dataset/69798db9-4ad7-4b2a-9d4d-6e0040a4cb25/resource/3a71cc47-372e-4cc8-8af6-e16f760d6dae/download/nyc-pp-q4-2024-25.xlsx | 
| Package id | 69798db9-4ad7-4b2a-9d4d-6e0040a4cb25 | 
| Position | 46 | 
| Resource expiry date | 2026-03-01 | 
| Resource id | 3a71cc47-372e-4cc8-8af6-e16f760d6dae | 
| Resource review date | 2024-06-22 | 
| Set url type | False | 
| Size | 63.9 KiB | 
| State | active | 
| Task created | 2025-03-28 11:17:53.542096 | 
| Url type | upload | 
