Contract Register Q2 2023-24
Dataset description:
North Yorkshire Council maintains a Contract Register, the purpose of which is to record key details of all Contracts with an aggregate value of £25,000 or more (excluding those related...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Contract Id | text | ||
| Ref | text | ||
| Name | text | ||
| Description | text | ||
| Manager | text | ||
| Contract owner | text | ||
| Start date | text | ||
| End date | text | ||
| Total value | text | ||
| Status | text | ||
| Categories | text | ||
| Org No | text | ||
| Supplier Name | text | ||
| Supplier contract owner | text | ||
| Contract number | text | ||
| Call off Procedure | text | ||
| Agreement type | text | ||
| Published by: | text | ||
| [Lots] | text | ||
| Buyer | text | ||
| [Descr. of geographical coverage] | text | ||
| [Review Date.] | text | ||
| [Display until date] | text | ||
| [Initial contract period (months)] | text | ||
| [Total option to extend (months)] | text | ||
| [Total contract period (months)] | text | ||
| [Available No. of Ext.] | text | ||
| [Available extension details] | text | ||
| [Taken No. of Ext.] | text | ||
| [Taken Extension details] | text | ||
| [Awarded date] | text | ||
| [Estimated annual value] | text | ||
| [VAT not recovered] | text | ||
| [Internal ID] | text | ||
| [OJEU / FTS] | text | ||
| [Open to other organisations] | text | ||
| [Participating organisations] | text | ||
| [Central purchasing body] | text | ||
| [Suppliers] | text | ||
| [Public notes] | text | ||
| [Company Registration Number] | text | ||
| [Ultimate End Date] | text | ||
| [Department] | text | ||
| [SME] | text | ||
| [VCSE] | text | ||
| [ITQ or ITT] | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 9, 2024 | 
| Metadata last updated | January 14, 2025 | 
| Created | April 9, 2024 | 
| Format | XLS | 
| License | UK Open Government Licence (OGL) | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | d4c90336d6bf495288fe3a1f6a15a512 | 
| Id | 6fba730b-8c8a-4a39-89d6-5571a9a3d087 | 
| Ignore hash | False | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Original url | https://hub.datanorthyorkshire.org/dataset/69798db9-4ad7-4b2a-9d4d-6e0040a4cb25/resource/6fba730b-8c8a-4a39-89d6-5571a9a3d087/download/contract-register-q2-2023-24.xlsx | 
| Package id | 69798db9-4ad7-4b2a-9d4d-6e0040a4cb25 | 
| Position | 12 | 
| Resource expiry date | 2029-04-01 | 
| Resource id | 6fba730b-8c8a-4a39-89d6-5571a9a3d087 | 
| Resource review date | 2025-04-01 | 
| Set url type | False | 
| Size | 262.4 KiB | 
| State | active | 
| Task created | 2025-01-14 16:44:47.447474 | 
| Url type | upload | 
