Social Housing Asset Value 2016
datastore PendingDataset description:
The value of social housing within the council area must be published in line with The Transparency Regulations 2015.
Source: Social Housing Asset Value for Harrogate Borough Council
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 27, 2023 | 
| Metadata last updated | April 27, 2023 | 
| Created | April 27, 2023 | 
| Format | XLSX | 
| License | License not specified | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 0e150306-d433-4040-9e5e-cfa0ca93c254 | 
| Mimetype | application/vnd.ms-excel | 
| Package id | 5faaa2ed-7dbd-423d-839d-564f50ab8c88 | 
| Position | 4 | 
| Resource expiry date | 2028-04-01 | 
| Resource review date | 2024-04-01 | 
| Size | 91.5 KiB | 
| State | active | 
| Url type | upload | 
