Social Housing Asset Value 2019
datastore PendingDataset description:
The value of social housing within the council area must be published in line with The Transparency Regulations 2015.
Source: Social Housing Asset Value for Harrogate Borough Council
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 9, 2023 | 
| Metadata last updated | January 9, 2023 | 
| Created | January 9, 2023 | 
| Format | XLSX | 
| License | License not specified | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | b3121951-fe7d-488e-b5e5-c7c59200c0d2 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Package id | 5faaa2ed-7dbd-423d-839d-564f50ab8c88 | 
| Position | 1 | 
| Resource expiry date | 2028-01-01 | 
| Resource review date | 2024-01-01 | 
| Size | 61.2 KiB | 
| State | active | 
| Url type | upload | 
