Quarter 2 2015/16 Payments over £500
Dataset description:
The government recommends that organisations publish expenditure over £500. As we have provided you with the data in a reusable format (Excel and .csv file), you may use and re-use the...
Source: Procurement Information for North Yorkshire Fire and Rescue Service
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Ref | text | ||
| Vendor Name | text | ||
| Payment Date | text | ||
| Cost Centre Description | text | ||
| Subjective Description | text | ||
| Subjective | text | ||
| Expense Type | text | ||
| General Ledger Code total | text | ||
| Unreclaimable VAT | text | ||
| Net Total Paid to Supplier | text | ||
| Payment Method | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 12, 2016 | 
| Metadata last updated | December 10, 2024 | 
| Created | September 12, 2016 | 
| Format | CSV | 
| License | License not specified | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 327d72c55b07d7b6b0075b98ea702fae | 
| Id | 433ba4de-1001-45f0-bb2d-89b223385a07 | 
| Ignore hash | True | 
| Original url | https://hub.datanorthyorkshire.org/dataset/93912f67-fe55-42e1-9d47-af4866e6670a/resource/433ba4de-1001-45f0-bb2d-89b223385a07/download/cusers02641desktopdata-warehousequarter-2-2015-16-payments-over-5000.csv | 
| Package id | 93912f67-fe55-42e1-9d47-af4866e6670a | 
| Position | 35 | 
| Resource expiry date | 2028-03-01 | 
| Resource id | 433ba4de-1001-45f0-bb2d-89b223385a07 | 
| Resource review date | 2024-03-01 | 
| Set url type | False | 
| State | active | 
| Task created | 2024-12-10 18:45:33.343253 | 
| Url type | upload | 
