Quarter 3 2014/15 Payments over £500
Dataset description:
The government recommends that organisations publish expenditure over £500. As we have provided you with the data in a reusable format (Excel and .csv file), you may use and re-use the...
Source: Procurement Information for North Yorkshire Fire and Rescue Service
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Vendor Name | text | ||
| Payment Date | text | ||
| Inv Description | text | ||
| Dist Amount | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | May 18, 2015 | 
| Metadata last updated | December 10, 2024 | 
| Created | May 18, 2015 | 
| Format | CSV | 
| License | License not specified | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | fbdbe64addda98d5b8e3ee9b890a11d5 | 
| Id | 5322d97f-5caf-4593-9753-d4c851c0a294 | 
| Ignore hash | True | 
| Original url | https://hub.datanorthyorkshire.org/dataset/93912f67-fe55-42e1-9d47-af4866e6670a/resource/5322d97f-5caf-4593-9753-d4c851c0a294/download/firespendsover500q3201415.csv | 
| Package id | 93912f67-fe55-42e1-9d47-af4866e6670a | 
| Position | 41 | 
| Resource expiry date | 2028-03-01 | 
| Resource id | 5322d97f-5caf-4593-9753-d4c851c0a294 | 
| Resource review date | 2024-03-01 | 
| Set url type | False | 
| State | active | 
| Task created | 2024-12-10 18:45:18.480360 | 
| Url type | upload | 
