Quarter 3 2015/16 Payments over £500
Dataset description:
The government recommends that organisations publish expenditure over £500. As we have provided you with the data in a reusable format (Excel and .csv file), you may use and re-use the...
Source: Procurement Information for North Yorkshire Fire and Rescue Service
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Reference | text | ||
| Vendor Name | text | ||
| Payment Date | text | ||
| Cost Centre Description | text | ||
| Subjective Description | text | ||
| Subjective | text | ||
| Expense Type | text | ||
| General Ledger Code total | text | ||
| Unreclaimable VAT | text | ||
| Net Total Paid to Supplier | text | ||
| Payment Method | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 1, 2016 | 
| Metadata last updated | December 10, 2024 | 
| Created | November 1, 2016 | 
| Format | CSV | 
| License | License not specified | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 2d501618a4943b4b6ab34687a5e5b24c | 
| Id | 627e36b6-6550-4078-95e1-0fd6694e6b74 | 
| Ignore hash | True | 
| Original url | https://hub.datanorthyorkshire.org/dataset/93912f67-fe55-42e1-9d47-af4866e6670a/resource/627e36b6-6550-4078-95e1-0fd6694e6b74/download/quarter-3-01.10.15-to-31.12.15-transparency.csv | 
| Package id | 93912f67-fe55-42e1-9d47-af4866e6670a | 
| Position | 33 | 
| Resource expiry date | 2028-03-01 | 
| Resource id | 627e36b6-6550-4078-95e1-0fd6694e6b74 | 
| Resource review date | 2024-03-01 | 
| Set url type | False | 
| State | active | 
| Task created | 2024-12-10 18:45:00.852501 | 
| Url type | upload | 
