Quarter 2 2016/17 Payments over £500
Dataset description:
The government recommends that organisations publish expenditure over £500. As we have provided you with the data in a reusable format (Excel and .csv file), you may use and re-use the...
Source: Procurement Information for North Yorkshire Fire and Rescue Service
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Reference | text | ||
| Vendor Name | text | ||
| Payment Date | text | ||
| Cost Centre Description | text | ||
| Subjective Description | text | ||
| Subjective | text | ||
| Expense Type | text | ||
| General Ledger Code total | text | ||
| Unreclaimable VAT | text | ||
| Net Total Paid to Supplier | text | ||
| Payment Method | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 14, 2017 | 
| Metadata last updated | December 10, 2024 | 
| Created | February 14, 2017 | 
| Format | CSV | 
| License | License not specified | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 344e34b0373cb31b9705295a0beb0254 | 
| Id | 78d88d4e-7456-4426-8760-78b1f2461208 | 
| Ignore hash | True | 
| Original url | https://hub.datanorthyorkshire.org/dataset/93912f67-fe55-42e1-9d47-af4866e6670a/resource/78d88d4e-7456-4426-8760-78b1f2461208/download/cusers02641desktopdata-warehousequarter-2-2016-17-payments-over-500.csv | 
| Package id | 93912f67-fe55-42e1-9d47-af4866e6670a | 
| Position | 27 | 
| Resource expiry date | 2028-03-01 | 
| Resource id | 78d88d4e-7456-4426-8760-78b1f2461208 | 
| Resource review date | 2024-03-01 | 
| Set url type | False | 
| State | active | 
| Task created | 2024-12-10 18:44:41.953816 | 
| Url type | upload | 
