Quarter 4 2015/16 Payments over £500
Dataset description:
The government recommends that organisations publish expenditure over £500. As we have provided you with the data in a reusable format (Excel and .csv file), you may use and re-use the...
Source: Procurement Information for North Yorkshire Fire and Rescue Service
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Reference | text | ||
| Vendor Name | text | ||
| Payment Date | text | ||
| Cost Centre Description | text | ||
| Subjective Description | text | ||
| Subjective | text | ||
| Expense Type | text | ||
| General Ledger Code total | text | ||
| Unreclaimable VAT | text | ||
| Net Total Paid to Supplier | text | ||
| Payment Method | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 1, 2016 | 
| Metadata last updated | December 10, 2024 | 
| Created | November 3, 2016 | 
| Format | CSV | 
| License | License not specified | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 42fa778ec523c59a076e6cbcf878764f | 
| Id | ddd5b515-12ca-4ff0-aeaf-2c781fc77149 | 
| Ignore hash | True | 
| Original url | https://hub.datanorthyorkshire.org/dataset/93912f67-fe55-42e1-9d47-af4866e6670a/resource/ddd5b515-12ca-4ff0-aeaf-2c781fc77149/download/quarter-4-01.011.16-to-31.03.16-transparency.csv | 
| Package id | 93912f67-fe55-42e1-9d47-af4866e6670a | 
| Position | 31 | 
| Resource expiry date | 2028-03-01 | 
| Resource id | ddd5b515-12ca-4ff0-aeaf-2c781fc77149 | 
| Resource review date | 2024-03-01 | 
| Set url type | False | 
| State | active | 
| Task created | 2024-12-10 18:42:48.912276 | 
| Url type | upload | 
