Sustenic LGS Dwelling Level Stock Profiles -...
Dataset description:
In January 2023, the York and North Yorkshire Local Enterprise Partnership on behalf of North Yorkshire County Council, funded through the North Yorkshire Shared Prosperity Fund,...
Additional Information
| Field | Value | 
|---|---|
| Data last updated | June 30, 2023 | 
| Metadata last updated | June 30, 2023 | 
| Created | June 30, 2023 | 
| Format | |
| License | Creative Commons Attribution | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | a1d27009-a71d-4b9f-9893-49d5874c21af | 
| Mimetype | application/pdf | 
| Package id | 486718ec-19af-4103-9f6b-048b6c569374 | 
| Position | 0 | 
| Resource expiry date | 2028-06-01 | 
| Resource review date | 2024-06-01 | 
| Size | 13.2 MiB | 
| State | active | 
| Url type | upload | 
