Inspire Fund Awards - July 2018
Awards made by the Fund in July 2018 in a 360 Giving format.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Identifier | text | ||
| Description | text | ||
| Currency | text | ||
| Amount Applied For | text | ||
| Amount Awarded | text | ||
| Amount Disbursed | text | ||
| Award Date | text | ||
| URL | text | ||
| Last Modified | text | ||
| Data Source | text | ||
| Title | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 29, 2020 | 
| Metadata last updated | December 10, 2024 | 
| Created | January 29, 2020 | 
| Format | XLSX | 
| License | License not specified | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 7c47ab5d8deefc8dccdba70323cfb102 | 
| Id | 2057abf3-8766-4747-93e1-c13918aee292 | 
| Ignore hash | True | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Original url | https://hub.datanorthyorkshire.org/dataset/d118c3f2-fe17-403d-8754-78e33f8827a5/resource/2057abf3-8766-4747-93e1-c13918aee292/download/jul-18-inspire-fund-360giving-format.xlsx | 
| Package id | d118c3f2-fe17-403d-8754-78e33f8827a5 | 
| Position | 9 | 
| Resource expiry date | 2028-03-01 | 
| Resource id | 2057abf3-8766-4747-93e1-c13918aee292 | 
| Resource review date | 2024-03-01 | 
| Set url type | False | 
| Size | 15.6 KiB | 
| State | active | 
| Task created | 2024-12-10 18:46:14.096452 | 
| Url type | upload | 
