Inspire Fund Awards - April 2018
Awards made by the Fund in April 2018 in a 360 Giving format.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Identifier | text | ||
| Title | text | ||
| Description | text | ||
| Currency | text | ||
| Amount Applied For | text | ||
| Amount Awarded | text | ||
| Amount Disbursed | text | ||
| Award Date | text | ||
| URL | text | ||
| From An Open Call? | text | ||
| Related Activity | text | ||
| Last Modified | text | ||
| Data Source | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 11, 2018 | 
| Metadata last updated | December 10, 2024 | 
| Created | September 11, 2018 | 
| Format | XLS | 
| License | License not specified | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 34f490d81d2c7d8622f4fa4d9115a918 | 
| Id | f90b3e80-d5c7-47c4-b5d7-ee8a0efef5e4 | 
| Ignore hash | False | 
| Original url | https://hub.datanorthyorkshire.org/dataset/d118c3f2-fe17-403d-8754-78e33f8827a5/resource/f90b3e80-d5c7-47c4-b5d7-ee8a0efef5e4/download/apr-18-inspire-fund-360giving-format.xlsx | 
| Package id | d118c3f2-fe17-403d-8754-78e33f8827a5 | 
| Position | 12 | 
| Resource expiry date | 2028-03-01 | 
| Resource id | f90b3e80-d5c7-47c4-b5d7-ee8a0efef5e4 | 
| Resource review date | 2024-03-01 | 
| Set url type | False | 
| State | active | 
| Task created | 2024-12-10 19:13:20.190108 | 
| Url type | upload | 
