Inspire Fund Awards - November 2018
Awards made by the Fund in November 2018 in a 360 Giving format.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Identifier | text | ||
| Description | text | ||
| Currency | text | ||
| Amount Applied For | text | ||
| Amount Awarded | text | ||
| Amount Disbursed | text | ||
| Award Date | text | ||
| URL | text | ||
| Last Modified | text | ||
| Data Source | text | ||
| Title | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 29, 2020 | 
| Metadata last updated | December 10, 2024 | 
| Created | January 29, 2020 | 
| Format | XLSX | 
| License | License not specified | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | ff16967626f997ed9a066e3e60a3b8b3 | 
| Id | 7e088001-067d-4c65-9c40-7a99b08658bb | 
| Ignore hash | True | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Original url | https://hub.datanorthyorkshire.org/dataset/d118c3f2-fe17-403d-8754-78e33f8827a5/resource/7e088001-067d-4c65-9c40-7a99b08658bb/download/nov-18-inspire-fund-360giving-format.xlsx | 
| Package id | d118c3f2-fe17-403d-8754-78e33f8827a5 | 
| Position | 5 | 
| Resource expiry date | 2028-03-01 | 
| Resource id | 7e088001-067d-4c65-9c40-7a99b08658bb | 
| Resource review date | 2024-03-01 | 
| Set url type | False | 
| Size | 15.8 KiB | 
| State | active | 
| Task created | 2024-12-10 18:44:39.000252 | 
| Url type | upload | 
