Inspire Fund Awards - November 2017
Awards made by the Fund in November 2017 in a 360 Giving format.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Identifier | text | ||
| Title | text | ||
| Description | text | ||
| Currency | text | ||
| Amount Applied For | text | ||
| Amount Awarded | text | ||
| Amount Disbursed | text | ||
| Award Date | text | ||
| URL | text | ||
| From An Open Call? | text | ||
| Related Activity | text | ||
| Last Modified | text | ||
| Data Source | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 11, 2018 | 
| Metadata last updated | December 10, 2024 | 
| Created | September 11, 2018 | 
| Format | XLS | 
| License | License not specified | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | c477a908b2ac8db4a88ebbb179381534 | 
| Id | 9fcef0b4-93fd-4917-87ff-6b3550465365 | 
| Ignore hash | False | 
| Original url | https://hub.datanorthyorkshire.org/dataset/d118c3f2-fe17-403d-8754-78e33f8827a5/resource/9fcef0b4-93fd-4917-87ff-6b3550465365/download/nov-17-inspire-fund-360giving-format.xlsx | 
| Package id | d118c3f2-fe17-403d-8754-78e33f8827a5 | 
| Position | 18 | 
| Resource expiry date | 2028-03-01 | 
| Resource id | 9fcef0b4-93fd-4917-87ff-6b3550465365 | 
| Resource review date | 2024-03-01 | 
| Set url type | False | 
| State | active | 
| Task created | 2024-12-10 19:13:29.361060 | 
| Url type | upload | 
