Trade Union Facility Time 2019/20
Dataset description:
The Transparency Code 2015 requires local authorities to publish information on trade union facility time (TUFT) including: Number of staff who are union representatives Number of union...
Source: Trade Union Facility Time for Richmondshire District Council
Additional Information
| Field | Value | 
|---|---|
| Data last updated | February 8, 2023 | 
| Metadata last updated | December 5, 2022 | 
| Created | December 5, 2022 | 
| Format | |
| License | License not specified | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 2256dc4c-e1eb-4926-bec5-1fe699995d22 | 
| Mimetype | application/pdf | 
| Package id | 04ff2dca-8c17-4fa5-80a7-3fbff27b9980 | 
| Position | 0 | 
| Resource expiry date | 2028-03-01 | 
| Resource review date | 2024-03-01 | 
| Size | 315.8 KiB | 
| State | active | 
| Url type | upload | 
