Fraud Data 2014/15
Dataset description:
As part of the DCLG Local Government Transparency Code, Local authorities must publish the following information about their counter fraud work: number of occasions they use powers under...
Source: Fraud Information for North Yorkshire County Council
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 27, 2015 | 
| Metadata last updated | December 10, 2024 | 
| Created | January 27, 2015 | 
| Format | DOCX | 
| License | License not specified | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | False | 
| Id | 6f0e1b67-1767-4945-8bfd-2c87888f7ac3 | 
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Package id | c53d494e-dd93-49c3-9786-1f5d56c0d6fb | 
| Position | 11 | 
| Resource expiry date | 2028-03-01 | 
| Resource review date | 2024-03-01 | 
| State | active | 
| Url type | upload | 
