Fraud Data 2017/18
Fraud data for 2017/18 supplied by Veritau Ltd.
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 4, 2018 | 
| Metadata last updated | December 10, 2024 | 
| Created | July 4, 2018 | 
| Format | DOCX | 
| License | License not specified | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | False | 
| Id | d76ab86c-a506-4863-a841-769e64183d90 | 
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Package id | c53d494e-dd93-49c3-9786-1f5d56c0d6fb | 
| Position | 7 | 
| Resource expiry date | 2028-03-01 | 
| Resource review date | 2024-03-01 | 
| State | active | 
| Url type | upload | 
