Fraud Data 2016/17
Dataset description:
As part of the DCLG Local Government Transparency Code, Local authorities must publish the following information about their counter fraud work: number of occasions they use powers under...
Source: Fraud Information for North Yorkshire County Council
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | June 13, 2017 | 
| Metadata last updated | December 10, 2024 | 
| Created | June 13, 2017 | 
| Format | DOCX | 
| License | License not specified | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | False | 
| Id | b76fb4ce-d7b6-4303-bb1e-f7362f500a2d | 
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Package id | c53d494e-dd93-49c3-9786-1f5d56c0d6fb | 
| Position | 8 | 
| Resource expiry date | 2028-03-01 | 
| Resource review date | 2024-03-01 | 
| State | active | 
| Url type | upload | 
