Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Field | text | ||
| Data | text | ||
| Notes | text | ||
| Mandatory / Recommended | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 27, 2015 | 
| Metadata last updated | December 10, 2024 | 
| Created | January 27, 2015 | 
| Format | CSV | 
| License | License not specified | 
| Ckan url | https://hub.datanorthyorkshire.org | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | f00c8fa5e152eb179e0319bfd4fe56f8 | 
| Id | 5274f4a2-c52a-4929-bcfb-7bd2f07972bf | 
| Ignore hash | True | 
| Mimetype | text/csv | 
| Original url | https://hub.datanorthyorkshire.org/dataset/c53d494e-dd93-49c3-9786-1f5d56c0d6fb/resource/5274f4a2-c52a-4929-bcfb-7bd2f07972bf/download/fraud2014.csv | 
| Package id | c53d494e-dd93-49c3-9786-1f5d56c0d6fb | 
| Position | 12 | 
| Resource expiry date | 2028-03-01 | 
| Resource id | 5274f4a2-c52a-4929-bcfb-7bd2f07972bf | 
| Resource review date | 2024-03-01 | 
| Set url type | False | 
| State | active | 
| Task created | 2024-12-10 18:45:20.118918 | 
| Url type | upload | 
